Logo | Name | W | L | College Football Playoff | USA Today | AP | BCS Comp Avg * | Football Power Index | Schedule Strength |
Bowl Game |
---|---|---|---|---|---|---|---|---|---|---|
Air Force | 8 | 5 | 73 | 75 | 98 | Armed Forces | ||||
Akron (OH) | 7 | 5 | 82 | 94 | 97 | Idaho Potato | ||||
Alabama | 12 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | National Championship | |
Alabama | 12 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Cotton | |
Appalachian State | 10 | 2 | 37 | 46 | 57 | 116 | Camellia | |||
Arizona | 6 | 6 | 61 | 56 | 62 | New Mexico | ||||
Arizona State | 6 | 6 | 49 | 42 | 50 | Cactus | ||||
Arkansas | 7 | 5 | 31 | 31 | 16 | 4 | Liberty | |||
Arkansas State | 9 | 3 | 36 | 39 | 51 | 71 | 106 | New Orleans | ||
Army | 2 | 9 | 124 | 112 | 115 |   | ||||
Auburn (AL) | 6 | 6 | 44 | 32 | 8 | Birmingham | ||||
Ball State (IN) | 3 | 9 | 106 | 103 | 79 |   | ||||
Baylor (TX) | 9 | 3 | 17 | 19 | 18 | 21 | 4 | 38 | Athletic | |
Boise State (ID) | 8 | 4 | 64 | 38 | 95 | Poinsettia | ||||
Boston College (MA) | 3 | 9 | 97 | 72 | 63 |   | ||||
Bowling Green | 10 | 3 | 31 | 34 | 34 | 41 | 67 | GoDaddy | ||
Brigham Young (UT) | 9 | 3 | 34 | 28 | 38 | 44 | 75 | Las Vegas | ||
Buffalo (NY) | 5 | 7 | 98 | 101 | 93 |   | ||||
California | 7 | 5 | 39 | 28 | 29 | Armed Forces | ||||
Central Florida | 0 | 12 | 126 | 125 | 84 |   | ||||
Central Michigan | 7 | 5 | 71 | 85 | 78 | Quick Lane | ||||
Cincinnati (OH) | 7 | 5 | 52 | 65 | 74 | Hawaii | ||||
Clemson (SC) | 13 | 0 | 1 | 1 | 1 | 2 | 6 | 25 | National Championship | |
Clemson (SC) | 13 | 0 | 1 | 1 | 1 | 2 | 6 | 25 | Orange | |
Colorado | 4 | 9 | 91 | 83 | 73 |   | ||||
Colorado State | 7 | 5 | 86 | 93 | 120 | Arizona | ||||
Connecticut | 6 | 6 | 74 | 91 | 77 | St. Petersburg | ||||
Duke (NC) | 7 | 5 | 62 | 58 | 66 | Pinstripe | ||||
East Carolina (NC) | 5 | 7 | 79 | 82 | 69 |   | ||||
Eastern Michigan | 1 | 11 | 128 | 126 | 99 |   | ||||
Florida | 10 | 3 | 19 | 18 | 19 | 18 | 24 | 16 | Citrus | |
Florida Atlantic | 3 | 9 | 110 | 99 | 103 |   | ||||
Florida International | 5 | 7 | 102 | 102 | 124 |   | ||||
Florida State | 10 | 2 | 9 | 8 | 9 | 12 | 10 | 44 | Peach | |
Fresno State | 3 | 9 | 108 | 111 | 100 |   | ||||
Georgia | 9 | 3 | 25 | 26 | 24 | 19 | 53 | TaxSlayer | ||
Georgia Southern | 8 | 4 | 68 | 68 | 90 | GoDaddy | ||||
Georgia State | 6 | 6 | 92 | 100 | 111 | Cure | ||||
Georgia Tech | 3 | 9 | 84 | 33 | 18 |   | ||||
Hawaii | 3 | 10 | 121 | 120 | 113 |   | ||||
Houston (TX) | 12 | 1 | 18 | 16 | 14 | 14 | 39 | 81 | Peach | |
Idaho | 4 | 8 | 105 | 113 | 104 |   | ||||
Illinois | 5 | 7 | 68 | 67 | 39 |   | ||||
Indiana | 6 | 6 | 55 | 74 | 45 | Pinstripe | ||||
Iowa | 12 | 1 | 5 | 7 | 6 | 6 | 27 | 41 | Rose | |
Iowa State | 3 | 9 | 77 | 79 | 2 |   | ||||
Kansas | 0 | 12 | 120 | 122 | 12 |   | ||||
Kansas State | 6 | 6 | 52 | 52 | 37 | Liberty | ||||
Kent State | 3 | 9 | 112 | 115 | 89 |   | ||||
Kentucky | 5 | 7 | 82 | 73 | 65 |   | ||||
Louisiana State | 8 | 3 | 20 | 21 | 22 | 16 | 13 | 3 | Texas | |
Louisiana Tech | 8 | 4 | 67 | 63 | 107 | New Orleans | ||||
Louisiana-Lafayette | 4 | 8 | 111 | 105 | 122 |   | ||||
Louisiana-Monroe | 2 | 11 | 123 | 118 | 118 |   | ||||
Louisville (KY) | 7 | 5 | 39 | 45 | 40 | 43 | Music City | |||
Marshall (WV) | 9 | 3 | 59 | 69 | 119 | St. Petersburg | ||||
Maryland | 3 | 9 | 78 | 84 | 7 |   | ||||
Massachusetts | 3 | 9 | 113 | 106 | 86 |   | ||||
Memphis | 9 | 3 | 33 | 33 | 26 | 43 | 60 | Birmingham | ||
Miami (FL) | 8 | 4 | 37 | 49 | 31 | Sun | ||||
Miami (OH) | 3 | 9 | 116 | 123 | 92 |   | ||||
Michigan | 9 | 3 | 14 | 17 | 17 | 14 | 18 | 28 | Citrus | |
Michigan State | 12 | 1 | 3 | 4 | 3 | 3 | 14 | 11 | Cotton | |
Middle Tennessee | 7 | 5 | 79 | 78 | 101 | Bahamas | ||||
Minnesota | 5 | 7 | 60 | 66 | 23 | Quick Lane | ||||
Mississippi State | 8 | 4 | 34 | 36 | 28 | 22 | 20 | Belk | ||
Missouri | 5 | 7 | 70 | 59 | 48 |   | ||||
N.C. State | 7 | 5 | 55 | 36 | 61 | Belk | ||||
Navy (MD) | 9 | 2 | 21 | 22 | 21 | 20 | 45 | 64 | Military | |
Nebraska | 5 | 7 | 58 | 46 | 36 | Foster Farms | ||||
Nevada | 6 | 6 | 93 | 98 | 121 | Arizona | ||||
New Mexico | 7 | 5 | 88 | 97 | 126 | New Mexico | ||||
New Mexico State | 3 | 9 | 117 | 124 | 108 |   | ||||
North Carolina | 11 | 2 | 10 | 11 | 10 | 17 | 15 | 57 | Athletic | |
North Texas | 1 | 11 | 125 | 127 | 94 |   | ||||
Northern Illinois | 8 | 5 | 72 | 80 | 80 | Poinsettia | ||||
Northwestern (IL) | 10 | 2 | 13 | 12 | 12 | 12 | 54 | 34 | Outback | |
Notre Dame (IN) | 10 | 2 | 8 | 9 | 8 | 8 | 9 | 9 | Fiesta | |
Ohio | 8 | 4 | 66 | 88 | 88 | Camellia | ||||
Ohio State | 11 | 1 | 7 | 5 | 7 | 5 | 3 | 35 | Fiesta | |
Oklahoma | 11 | 1 | 4 | 3 | 4 | 4 | 1 | 6 | Orange | |
Oklahoma State | 10 | 2 | 16 | 13 | 13 | 10 | 17 | 24 | Sugar | |
Ole Miss | 9 | 3 | 12 | 15 | 16 | 11 | 5 | 10 | Sugar | |
Oregon | 9 | 3 | 15 | 14 | 15 | 19 | 25 | 33 | Alamo | |
Oregon State | 2 | 10 | 99 | 96 | 55 |   | ||||
Penn State (PA) | 7 | 5 | 43 | 51 | 42 | TaxSlayer | ||||
Pittsburgh (PA) | 8 | 4 | 40 | 36 | 37 | 22 | Military | |||
Purdue (IN) | 2 | 10 | 95 | 87 | 26 |   | ||||
Rice | 5 | 7 | 102 | 108 | 125 |   | ||||
Rutgers (NJ) | 4 | 8 | 90 | 90 | 59 |   | ||||
San Diego State (CA) | 10 | 3 | 28 | 30 | 50 | 61 | 109 | Hawaii | ||
San Jose State (CA) | 5 | 7 | 96 | 89 | 102 | Cure | ||||
South Alabama | 5 | 7 | 100 | 117 | 96 |   | ||||
South Carolina | 3 | 9 | 88 | 62 | 30 |   | ||||
South Florida | 8 | 4 | 34 | 47 | 55 | 71 | Miami Beach | |||
Southern California | 8 | 5 | 25 | 27 | 27 | 24 | 12 | 13 | Holiday | |
Southern Methodist (TX) | 2 | 10 | 109 | 107 | 76 |   | ||||
Southern Miss | 9 | 4 | 65 | 64 | 112 | Heart of Dallas | ||||
Stanford | 11 | 2 | 6 | 6 | 5 | 7 | 8 | 27 | Rose | |
Syracuse (NY) | 4 | 8 | 87 | 81 | 49 |   | ||||
Temple (PA) | 10 | 3 | 24 | 24 | 24 | 33 | 48 | 72 | Boca Raton | |
Tennessee | 8 | 4 | 23 | 29 | 29 | 27 | 11 | 14 | Outback | |
Texas | 5 | 7 | 54 | 50 | 5 |   | ||||
Texas A&M | 8 | 4 | 37 | 30 | 23 | 17 | Music City | |||
Texas Christian | 10 | 2 | 11 | 10 | 11 | 9 | 7 | 21 | Alamo | |
Texas State | 3 | 9 | 119 | 109 | 117 |   | ||||
Texas Tech | 7 | 5 | 41 | 35 | 15 | Texas | ||||
Texas-San Antonio | 3 | 9 | 115 | 114 | 114 |   | ||||
Toledo (OH) | 9 | 2 | 37 | 35 | 47 | 70 | Boca Raton | |||
Troy | 4 | 8 | 101 | 95 | 91 |   | ||||
Tulane | 3 | 9 | 114 | 110 | 87 |   | ||||
Tulsa (OK) | 6 | 6 | 85 | 92 | 82 | Independence | ||||
UAB (AL) |   | |||||||||
UCLA (CA) | 8 | 4 | 30 | 37 | 31 | 20 | 46 | Foster Farms | ||
UNLV | 3 | 9 | 117 | 104 | 110 |   | ||||
Utah | 9 | 3 | 22 | 20 | 20 | 22 | 29 | 47 | Las Vegas | |
Utah State | 6 | 6 | 79 | 76 | 83 | Idaho Potato | ||||
UTEP (TX) | 5 | 7 | 104 | 121 | 128 |   | ||||
Vanderbilt (TN) | 4 | 8 | 75 | 77 | 51 |   | ||||
Virginia | 4 | 8 | 76 | 70 | 32 |   | ||||
Virginia Tech | 6 | 6 | 63 | 34 | 40 | Independence | ||||
Wake Forest (NC) | 3 | 9 | 93 | 86 | 54 |   | ||||
Washington | 6 | 6 | 48 | 30 | 52 | Heart of Dallas | ||||
Washington State | 8 | 4 | 31 | 31 | 40 | 53 | 58 | Sun | ||
West Virginia | 7 | 5 | 41 | 21 | 19 | Cactus | ||||
Western Kentucky | 11 | 2 | 26 | 25 | 29 | 31 | 85 | Miami Beach | ||
Western Michigan | 7 | 5 | 57 | 60 | 68 | Bahamas | ||||
Wisconsin | 9 | 3 | 23 | 23 | 23 | 26 | 56 | Holiday | ||
Wyoming | 2 | 10 | 121 | 116 | 105 |   |
* Calculated using the same method used for the Computer Average by the former BCS (but does not throw out rankings under 25)